NWHL Div 1 North
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Didsbury Nrth M3s | 4 | 3 | 0 | 1 | 3 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 |
4 | Didsbury Nrth M4s | 4 | 1 | 1 | 2 | 2 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 |
6 | COM M2 | 3 | 1 | 1 | 1 | 0 | 4 |
7 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Liverpool Uni. M2s | 2 | 1 | 0 | 1 | -3 | 3 |
9 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 |
10 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 |
11 | Keswick M2s | 1 | 0 | 0 | 1 | -3 | 0 |
12 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 |
Recent Comments