Mens Second Team
Team Captain
Adam Massey

Vice Captain
Manny Ahmed

NWHL Div 3 North
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
4 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
5 | Kendal M2s | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
7 | Formby M4s | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 6 |
8 | Lytham St Annes M2s | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
9 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
10 | Lancaster & M M2s | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
11 | ![]() | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
12 | ![]() | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |

Rochdale Mens 2s 2 – 3 South Manchester 1s Match Report
Rochdale 2s entertained a South Manchester 1s side in a gripping match on Saturday 24th October 2020. With both teams coming in to the fixture from contrasting results the previous weekend, Rochdale were looking to bounce back from the Horwich defeat against a South...
