
Club News

Rochdale men’s 1s Vs Bowden men’s 3’s & 5’s
Saturday saw Rochdale M1s return to action with a friendly against Bowden because the league match was called off by the opposition. After 4 weeks without hockey it wasn't going to be as straightforward as it should have been considering most of Bowden's team play a...

Rochdale M2s 4 Vs 2 Didsbury Northern M6s
Following lockdown break two, the sequel, Rochdale were back in league action against Didsbury Northern Mens 6s. A little better for having a friendly last week, the home team were keen to get back adding points to stay near the top of the table. Rochdale started...

Didsbury Northern Ladies 3 v 1 Rochdale Ladies
This week Rochdale were travelling into Manchester to play current top of the league, Didsbury Northern Ladies 5s, for their last match before the festive break. The weather was just about staying dry for them. Rochdale's team for this week: Keeper; Kate Brammer....
Upcoming Leage Games
Leage Tables
NWHL Div 1 North
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Didsbury Nrth M3s | 4 | 3 | 0 | 1 | 3 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 |
4 | Didsbury Nrth M4s | 4 | 1 | 1 | 2 | 2 | 4 |
5 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 |
6 | COM M2 | 3 | 1 | 1 | 1 | 0 | 4 |
7 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 |
8 | Liverpool Uni. M2s | 2 | 1 | 0 | 1 | -3 | 3 |
9 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 |
10 | ![]() | 1 | 0 | 0 | 1 | -2 | 0 |
11 | Keswick M2s | 1 | 0 | 0 | 1 | -3 | 0 |
12 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 |
NWHL Div 3 North
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
4 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
5 | Kendal M2s | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
7 | Formby M4s | 3 | 2 | 0 | 1 | 3 | 6 | -3 | 6 |
8 | Lytham St Annes M2s | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
9 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
10 | Lancaster & M M2s | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
11 | ![]() | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
12 | ![]() | 4 | 0 | 0 | 4 | 2 | 14 | -12 | 0 |
GMHLW Div 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Didsbury Northern Lds 5s | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 |
2 | City Of M/CR Ladies 2s | 4 | 4 | 0 | 0 | 11 | 3 | 8 | 12 |
3 | Stockport Bramhall Lds 3s | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 |
4 | Prescot Ladies 2s | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
7 | ![]() | 3 | 1 | 0 | 2 | 11 | 5 | 6 | 3 |
8 | Manchester Moss Park Lds 2s | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
9 | Didsbury Nth Lds 6s | 4 | 1 | 0 | 3 | 5 | 20 | -15 | 3 |
10 | Glossop Lds 1s | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
11 | ![]() | 4 | 0 | 1 | 3 | 4 | 16 | -12 | 1 |
12 | ![]() | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Training at Rochdale Hockey Club
Training is held at Oulder Hill Leisure Complex throughout the season (August – March) and all new comers are welcomed, regardless of ability.
Men’s team training is on a Tuesday evening from 7-9pm.
Ladies team training is on a Tuesday evening from 8-9pm.
Junior training is on a Sunday morning, all year round, and runs from 11-12 noon.
Club Sponsors



Want to Join The Club?
If you are interested in joining our club, please come down to training on a Tuesday at Oulder Hill. All levels are welcome.